
Foundry vents
An application: to form and vent moulds, usually metallic for gravitational casting and low pressure one.
Made from steel or brass and provides with a groove:
a) Trapezoidal
b) Straight




Normal brass filters (Conical grooves of 0,3 mm.)

| Marking | Diameter Ø (mm) | Height A (mm) | Wall P (mm) | Grooves |
|---|---|---|---|---|
| FLN 4 | 4 | 7 | 2,0 | 3 |
| FLN 6 | 6 | 7 | 2,0 | 4 |
| FLN 8 | 8 | 7 | 2,0 | 5 |
| FLN10 | 10 | 7 | 2,0 | 6 |
| FLN12 | 12 | 7 | 2,0 | 7 |
| FLN14 | 14 | 8 | 2,0 | 9 |
| FLN16 | 16 | 8 | 2,0 | 10 |
| FLN18 | 18 | 8 | 2,2 | 11 |
| FLN20 | 20 | 8 | 2,3 | 13 |
| FLN22 | 22 | 8 | 2,3 | 13 |
| FLN25 | 25 | 8 | 2,3 | 16 |
| FLN30 | 30 | 8 | 2,3 | 20 |
| FLN30 | 30 | 10 | 2,3 | 20 |
Special brass filters (Conical grooves of 0,3 mm.)

| Marking | Diameter Ø (mm) | Height A (mm) | Wall P (mm) | Grooves |
|---|---|---|---|---|
| FLE 8 | 8 | 10 | 4,0 | 5 |
| FLE10 | 10 | 10 | 4,0 | 6 |
| FLE12 | 12 | 10 | 4,0 | 7 |
| FLE14 | 14 | 10 | 4,0 | 9 |
| FLE16 | 16 | 10 | 4,0 | 10 |
| FLE18 | 18 | 10 | 4,0 | 11 |
| FLE20 | 20 | 10 | 4,0 | 12 |
| FLE22 | 22 | 10 | 4,0 | 13 |
| FLE25 | 25 | 10 | 4,0 | 14 |
| FLE30 | 30 | 10 | 4,0 | 19 |
Normal steel filters (Conical grooves of 0,3 mm.)

| Marking | Diameter Ø (mm) | Height A (mm) | Wall P (mm) | Grooves |
|---|---|---|---|---|
| FAN 4 | 4 | 10 | 2,0 | 3 |
| FAN 5 | 5 | 10 | 2,0 | 3 |
| FAN 6 | 6 | 10 | 2,0 | 4 |
| FAN 8 | 8 | 10 | 2,0 | 5 |
| FAN10 | 10 | 10 | 2,2 | 6 |
| FAN12 | 12 | 10 | 2,2 | 7 |
| FAN14 | 14 | 10 | 2,3 | 9 |
| FAN16 | 16 | 10 | 2,3 | 10 |
| FAN18 | 18 | 10 | 2,4 | 11 |
| FAN20 | 20 | 10 | 2,4 | 13 |
| FAN22 | 22 | 10 | 2,5 | 13 |
| FAN25 | 25 | 10 | 2,5 | 16 |
| FAN30 | 30 | 10 | 2,5 | 19 |
| FAN30* | 30 | 20 | 2,5 | 20 |
| FAN35* | 35 | 20 | 2,5 | 21 |
Special steel filters (Conical grooves of 0,3 mm.)

| Marking | Diameter Ø (mm) | Height A (mm) | Wall P (mm) | Grooves |
|---|---|---|---|---|
| FAE 6 | 6 | 10 | 4,0 | 5 |
| FAE 8 | 8 | 10 | 4,0 | 5 |
| FAE10 | 10 | 10 | 4,0 | 6 |
| FAE12 | 12 | 10 | 4,0 | 7 |
| FAE14 | 14 | 10 | 4,2 | 9 |
| FAE16 | 16 | 10 | 4,2 | 10 |
| FAE18 | 18 | 10 | 4,3 | 11 |
| FAE20 | 20 | 10 | 4,4 | 12 |
| FAE25 | 25 | 10 | 4,5 | 14 |
| FAE30 | 30 | 10 | 4,5 | 20 |
Steel filters for ejector (Conical grooves of 0,3 mm.)

| Marking | Diameter Ø (mm) | Height A (mm) | Wall P (mm) | Grooves | Ø E (mm) |
|---|---|---|---|---|---|
| FAEX25 | 25 | 20 | 2,8 | 13 | 6,2 |
| FAEX30 | 30 | 20 | 3,0 | 17 | 6,2 |
| FAEX35 | 35 | 20 | 3,3 | 19 | 8,2 |
Stainless steel mesh filters (Reinforced interior)

| Marking | Diameter Ø (mm) | Height A (mm) | Mesh space (mm) | Reinforced |
|---|---|---|---|---|
| FMI 6 | 6 | 10 | 0,32 | ne |
| FMI 8 | 8 | 10 | 0,32 | ne |
| FMI10 | 10 | 10 | 0,32 | R |
| FMI12 | 12 | 10 | 0,32 | R |
| FMI14 | 14 | 10 | 0,32 | R |
| FMI16 | 16 | 10 | 0,32 | R |
| FMI18 | 18 | 10 | 0,32 | R |
| FMI20 | 20 | 10 | 0,32 | R |
| FMI22 | 22 | 10 | 0,32 | R |
| FMI25 | 25 | 10 | 0,32 | R |
Ocelová sítka se závitem

| Marking | Diameter (Ø) mm | Height (A) mm | Grooves | Thread M. | Allen |
|---|---|---|---|---|---|
| FAR 6 | 6 | 10 | 3 | 6×1,0 | 3 |
| FAR 8 | 8 | 10 | 4 | 8×1,25 | 4 |
| FAR10 | 10 | 10 | 5 | 10×1,5 | 6 |
| FAR12 | 12 | 10 | 6 | 12×1,5 | 6 |
| FAR14 | 14 | 10 | 6 | 14×1,5 | 8 |
| FAR16 | 16 | 10 | 8 | 16×1,5 | 10 |
| FAR18 | 18 | 10 | 9 | 18×1,5 | 12 |
| FAR20 | 20 | 10 | 11 | 20×1,5 | 14 |
Plastic filters for cold box (Conical grooves of 0,4 mm.)

| Marking | Diameter Ø (mm) | Height (mm) | Grooves |
|---|---|---|---|
| FP 6 | 6 | 5 | 3 |
| FP 9 | 9 | 7 | 4 |
| FP12 | 12 | 7 | 7 |
| FP16 | 16 | 7 | 9 |
| FP20 | 20 | 7 | 9 |
It is used to clean the grooves of the vent screens.

| Marking | Title |
|---|---|
| CNS-1 | Screen cleaning knife |
| CNS-VP | Spare blade for the knife |